Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Packing: | Carton |
Min. Order: | 1 Piece/Pieces | Delivery Date: | 30 Days When We... |
Means of Transport: | Ocean | | |
Product introduction
4" DT series submersible pump adopts AISI304 casing and high-strength and durable "floating impeller". Impellers are made of American "Noryl?" material, which has got the approval of FDA(American Food and Drug Administration). With high-quality hydraulic design, AISI304 motor base up to "NEMA" standard, built-in AISI304 check valve, gasket, monaural outlet and built-in strainer, our DT series pump can be widely applied to mining and building industry, agriculture, aquaculture, food and beverage industry and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 35℃
Maximum sand content: 0.25%
Motor:
Power: Single phase: 0.37~2.2kW 220~240V Three phase: 0.75~7.5kW 380~415V
Insulation class: B
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casting | AISI304/201 |
Oil bag clamp | AISI304/201 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing box | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splinted hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | PPO |
Shaft | AISI304/410 |
Shaft coupling | AISI304 |
Outlet diameter | 1.25" |
Model Analysis
DT2.6/05 |
DT---PUMP NAME |
2.6---FLOW( M3/H ) |
05---IMPELLER NUMBER |
Technical Data
Model | Motor | L/min | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | KW | HP | M3/H | 0 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 |
DT2.6/05 | | 0.4 | 0.5 | Head | 34 | 32 | 31 | 30 | 29 | 28 | 26 | 24 | 19 | 13 |
DT2.6/08 | | 0.6 | 0.8 | 54 | 51 | 50 | 49 | 46 | 43 | 41 | 38 | 30 | 19 |
DT2.6/11 | DT2.6/11 | 0.8 | 1.0 | 72 | 68 | 66 | 64 | 61 | 58 | 54 | 49 | 38 | 26 |
DT2.6/16 | DT2.6/16 | 1.1 | 1.5 | 106 | 101 | 98 | 95 | 89 | 83 | 77 | 70 | 54 | 33 |
DT2.6/21 | DT2.6/21 | 1.5 | 2.0 | 142 | 135 | 132 | 127 | 122 | 115 | 108 | 100 | 79 | 49 |
DT2.6/30 | DT2.6/30 | 2.2 | 3.0 | 208 | 200 | 194 | 187 | 177 | 165 | 152 | 138 | 104 | 62 |
Category: 4" DT Series Submersible Deep Pump
Related Category: 4"SP Series Deep Well Pump
4" QGD Submersible Screw Pump
4"SKM/NKM Submersible Pump
4"SV Submerible pump
4"SD Series Submersible Pumps