Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 1500PCS Per Day |
Payment Terms: | L/C, T/T | Packing: | According to... |
Min. Order: | 1 Piece/Pieces | Delivery Date: | Depending on quantity |
Means of Transport: | Ocean | | |
Product introduction
4" DT series submersible pump adopts AISI304 casing and high-strength and durable "floating impeller". Impellers are made of American "Noryl?" material, which has got the approval of FDA(American Food and Drug Administration). With high-quality hydraulic design, AISI304 motor base up to "NEMA" standard, built-in AISI304 check valve, gasket, monaural outlet and built-in strainer, our DT series pump can be widely applied to mining and building industry, agriculture, aquaculture, food and beverage industry and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 35℃
Maximum sand content: 0.25%
Motor:
Power: Single phase: 0.37~2.2kW 220~240V Three phase: 0.75~7.5kW 380~415V
Insulation class: B
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casting | AISI304/201 |
Oil bag clamp | AISI304/201 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing box | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splinted hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | PPO |
Shaft | AISI304/410 |
Shaft coupling | AISI304 |
Outlet diameter | 1.25" |
Model Analysis :
DT02/05 |
DT---PUMP NAME |
02---FLOW( M3/H ) |
05---IMPELLER NUMBER |
Technical Data
Model | Motor | L/min | 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | KW | HP | M3/H | 0 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
DT02/05 | | 0.37 | 0.5 | Head | 34 | 32 | 31 | 29 | 27 | 25 | 23 | 19 | 16 |
DT02/07 | | 0.37 | 0.5 | 46 | 43 | 42 | 39 | 36 | 33 | 29 | 26 | 22 |
DT02/10 | DT02/10 | 0.55 | 0.75 | 69 | 65 | 63 | 60 | 55 | 50 | 44 | 37 | 29 |
DT02/14 | DT02/14 | 0.75 | 1.0 | 92 | 86 | 83 | 79 | 74 | 67 | 60 | 52 | 42 |
DT02/20 | DT02/20 | 1.1 | 1.5 | 139 | 131 | 127 | 120 | 111 | 101 | 90 | 75 | 60 |
DT02/28 | DT02/28 | 1.5 | 2.0 | 189 | 178 | 172 | 164 | 153 | 140 | 126 | 108 | 90 |
DT02/37 | DT02/37 | 2.2 | 3.0 | 265 | 247 | 237 | 224 | 208 | 189 | 170 | 147 | 120 |
Category: 4" DT Series Submersible Deep Pump
Related Category: 4"SP Series Deep Well Pump
4" QGD Submersible Screw Pump
4"SKM/NKM Submersible Pump
4"SV Submerible pump
4"SD Series Submersible Pumps