4" DT01 Series Submersible Pump
Model: | DT01 Series |
Place of Origin: | Zhejiang,China (Mainland) |
Type: | Others |
Certification: | CE |
Brand Name: | XINRONG |
ZHEJIANG EO PUMP CO.,LTD.
4" DT01 Series Submersible Pump, China 4" DT01 Series Submersible Pump Manufacturer
|
Model: | DT01 Series |
Place of Origin: | Zhejiang,China (Mainland) |
Type: | Others |
Certification: | CE |
Brand Name: | XINRONG |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Production Capacity: | 1500Pcs Per Day |
Payment Terms: | L/C, T/T | Packing: | Carton |
Min. Order: | 1 Piece/Pieces | Delivery Date: | 30 Days When We... |
Means of Transport: | Ocean |
Product introduction
4" DT series submersible pump adopts AISI304 casing and high-strength and durable "floating impeller". Impellers are made of American "Noryl?" material, which has got the approval of FDA(American Food and Drug Administration). With high-quality hydraulic design, AISI304 motor base up to "NEMA" standard, built-in AISI304 check valve, gasket, monaural outlet and built-in strainer, our DT series pump can be widely applied to mining and building industry, agriculture, aquaculture, food and beverage industry and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 35℃
Maximum sand content: 0.25%
Motor:
Power: Single phase: 0.37~2.2kW 220~240V Three phase: 0.75~7.5kW 380~415V
Insulation class: B
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casting | AISI304/201 |
Oil bag clamp | AISI304/201 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing box | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splinted hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | PPO |
Shaft | AISI304/410 |
Shaft coupling | AISI304 |
Outlet diameter | 1.25" |
Model Analysis
Technical Data:DT01/10 DT---PUMP NAME 01---FLOW( M3/H ) 10---IMPELLER NUMBER
Model | Motor | L/min | 0 | 5 | 10 | 15 | 20 | 25 | ||
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | KW | HP | M3/H | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 |
DT01/10 | 0.37 | 0.5 | Head | 67 | 63 | 55 | 46 | 33 | 18 | |
DT01/13 | 0.4 | 0.5 | 86 | 78 | 70 | 56 | 42 | 30 | ||
DT01/19 | DT01/19 | 0.55 | 0.75 | 126 | 118 | 105 | 86 | 60 | 30 | |
DT01/26 | DT01/26 | 0.75 | 1.0 | 173 | 160 | 141 | 117 | 81 | 39 | |
DT01/38 | DT01/38 | 1.1 | 1.5 | 253 | 234 | 208 | 169 | 117 | 52 |
Category: 4" DT Series Submersible Deep Pump
Related Category: 4"SP Series Deep Well Pump 4" QGD Submersible Screw Pump 4"SKM/NKM Submersible Pump 4"SV Submerible pump 4"SD Series Submersible Pumps