Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 1500PCS Per Day |
Payment Terms: | L/C, T/T | Packing: | Carton |
Min. Order: | 1 Piece/Pieces | Delivery Date: | 30 Days When We... |
Means of Transport: | Ocean | | |
Product introduction
4" DT series submersible pump adopts AISI304 casing and high-strength and durable "floating impeller". Impellers are made of American "Noryl?" material, which has got the approval of FDA(American Food and Drug Administration). With high-quality hydraulic design, AISI304 motor base up to "NEMA" standard, built-in AISI304 check valve, gasket, monaural outlet and built-in strainer, our DT series pump can be widely applied to mining and building industry, agriculture, aquaculture, food and beverage industry and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 35℃
Maximum sand content: 0.25%
Motor:
Power: Single phase: 0.37~2.2kW 220~240V Three phase: 0.75~7.5kW 380~415V
Insulation class: B
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casting | AISI304/201 |
Oil bag clamp | AISI304/201 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing box | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splinted hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | PPO |
Shaft | AISI304/410 |
Shaft coupling | AISI304 |
Outlet diameter | 2" |
Model Analysis
DT16/08 |
DT---PUMP NAME |
16---FLOW( M3/H ) |
08---IMPELLER NUMBER |
Technical Data
| | | | | | | | | | | | | | | | | | | |
Model | Motor | L/min | 0 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | KW | HP | M3/H | 0 | 8.4 | 9.6 | 10.8 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 |
DT16/08 | DT16/08 | 2.2 | 3.0 | Head | 51 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 24 | 22 | 20 | 17 | 14 | 12 |
| DT16/11 | 3.0 | 4.0 | 70 | 57 | 54 | 52 | 49 | 47 | 44 | 41 | 38 | 34 | 31 | 28 | 23 | 21 | 18 |
| DT16/13 | 3.7 | 5.0 | 81 | 67 | 64 | 61 | 58 | 55 | 52 | 48 | 45 | 41 | 38 | 34 | 30 | 26 | 22 |
| DT16/15 | 4.0 | 5.5 | 97 | 79 | 76 | 73 | 69 | 66 | 63 | 58 | 54 | 50 | 46 | 41 | 36 | 32 | 27 |
| DT16/20 | 5.5 | 7.5 | 125 | 102 | 98 | 94 | 89 | 84 | 79 | 74 | 70 | 65 | 60 | 54 | 48 | 43 | 37 |
Category: 4" DT Series Submersible Deep Pump
Related Category: 4"SP Series Deep Well Pump
4" QGD Submersible Screw Pump
4"SKM/NKM Submersible Pump
4"SV Submerible pump
4"SD Series Submersible Pumps