Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 50.0~200.0 USD | Packing: | CARTON |
Trade Term: | FOB | Delivery Date: | 30Days When Received... |
Payment Terms: | L/C, T/T | | |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Product introduction
6" SP series deep well pump uses superior stainless steel for casing, shaft, spline, and also for impeller and diffuser, adopting brand-new "Folding impeller" structure. With effecient oil-immersed motor, large flow and high head, SP series shows advantages of long service life and convenient maintainence, making it appropriate for mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splited hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | AISI304 |
Shaft | AISI304 |
Shaft coupling | AISI304 |
Outlet diemeter | 2.5"3" |
Technical Data:
Model | Power | Flow(m3/h) | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 84 | 66 | 78 | 90 | 102 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW |
| 6SP77/1 | 7.5 | 5.5 | Head(m) | 20 | 19.5 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 9 | 7 |
| 6SP77/2-5.5 | 7.5 | 5.5 | 33 | 32 | 30 | 28 | 27 | 26 | 25 | 23 | 20 | 16 | 11 | 6 |
| 6SP77/2-7.5 | 10 | 7.5 | 39 | 38 | 37 | 35 | 33 | 32 | 30 | 28 | 26 | 23 | 18 | 13 |
| 6SP77/3A | 15 | 11 | 53 | 51 | 49 | 47 | 45 | 43 | 41 | 38 | 34 | 28 | 22 | 13 |
| 6SP77/3B | 15 | 11 | 58 | 57 | 55 | 53 | 50 | 47 | 45 | 43 | 39 | 35 | 28 | 20 |
| 6SP77/4A | 20 | 15 | 72 | 70 | 68 | 65 | 62 | 59 | 56 | 53 | 47 | 40 | 31 | 20 |
| 6SP77/4B | 20 | 15 | 77 | 76 | 74 | 71 | 67 | 64 | 61 | 58 | 53 | 46 | 37 | 27 |
| 6SP77/5 | 25 | 18.5 | 96 | 94 | 92 | 88 | 84 | 80 | 76 | 73 | 66 | 57 | 46 | 33 |
| 6SP77/6 | 30 | 22 | 116 | 113 | 110 | 106 | 101 | 96 | 92 | 88 | 80 | 70 | 56 | 40 |
| 6SP77/7 | 40 | 30 | 136 | 133 | 130 | 126 | 120 | 115 | 109 | 104 | 93 | 81 | 65 | 47 |
| 6SP77/8A | 40 | 30 | 147 | 143 | 139 | 134 | 129 | 123 | 117 | 112 | 101 | 87 | 69 | 47 |
| 6SP77/8B | 40 | 30 | 153 | 150 | 146 | 141 | 135 | 129 | 123 | 117 | 105 | 93 | 75 | 53 |
| 6SP77/9 | 40 | 30 | 171 | 167 | 163 | 158 | 152 | 145 | 138 | 131 | 118 | 104 | 84 | 58 |
| 6SP77/10 | 50 | 37 | 193 | 188 | 183 | 177 | 168 | 160 | 152 | 145 | 132 | 117 | 94 | 68 |
| 6SP77/11 | 50 | 37 | 211 | 207 | 202 | 195 | 186 | 176 | 167 | 159 | 145 | 128 | 104 | 74 |
| 6SP77/13 | 60 | 45 | 244 | 240 | 234 | 227 | 217 | 207 | 198 | 190 | 173 | 154 | 130 | 99 |
| 6SP77/15 | 75 | 55 | 263 | 259 | 252 | 244 | 235 | 224 | 214 | 205 | 187 | 166 | 139 | 107 |
| 6SP77/16 | 75 | 55 | 302 | 289 | 292 | 284 | 273 | 260 | 248 | 237 | 215 | 191 | 160 | 120 |
| 6SP77/17 | 100 | 75 | 322 | 318 | 312 | 302 | 290 | 278 | 265 | 252 | 228 | 202 | 172 | 132 |
| 6SP77/18 | 100 | 75 | 365 | 259 | 352 | 341 | 328 | 312 | 298 | 285 | 260 | 230 | 193 | 147 |
| 6SP77/20 | 100 | 75 | 402 | 397 | 389 | 379 | 364 | 347 | 330 | 315 | 287 | 254 | 212 | 159 |
Category: 6"SP Series Deep Well Pump
Related Category: QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump
6"QJ Series Deep Well Pump
5"QJ Series Deep Well Pump