Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 50.0~200.0 USD | Packing: | CARTON |
Trade Term: | FOB | Delivery Date: | 30Days When Received... |
Payment Terms: | L/C, T/T | | |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Product introduction
6" SP series deep well pump uses superior stainless steel for casing, shaft, spline, and also for impeller and diffuser, adopting brand-new "Folding impeller" structure. With effecient oil-immersed motor, large flow and high head, SP series shows advantages of long service life and convenient maintainence, making it appropriate for mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splited hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | AISI304 |
Shaft | AISI304 |
Shaft coupling | AISI304 |
Outlet diemeter | 2.5"3" |
Technical Data :
Model | Power | Flow(m3/h) | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | 48 | 54 | 60 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW |
| 6SP46/2 | 4 | 3 | Head(m) | 25 | 24 | 23 | 22.5 | 22 | 21 | 20 | 18 | 17 | 15 | 12 | 9 |
| 6SP46/3-3.7 | 5 | 3.7 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 24 | 22 | 19 | 14 | 10 |
| 6SP46/3-5.5 | 7.5 | 5.5 | 40 | 39 | 38 | 37 | 35 | 34 | 33 | 29 | 27 | 23 | 18 | 14 |
| 6SP46/4 | 7.5 | 5.5 | 49 | 47 | 46 | 45 | 43 | 41 | 39 | 36 | 32 | 28 | 23 | 17 |
| 6SP46/5 | 10 | 7.5 | 65 | 63 | 61 | 59 | 57 | 55 | 53 | 48 | 44 | 39 | 32 | 24 |
| 6SP46/7 | 15 | 11 | 94 | 92 | 88 | 85 | 82 | 79 | 76 | 70 | 64 | 57 | 47 | 37 |
| 6SP46/8 | 15 | 11 | 100 | 98 | 95 | 92 | 88 | 85 | 82 | 76 | 69 | 61 | 51 | 39 |
| 6SP46/10 | 20 | 15 | 133 | 130 | 127 | 122 | 117 | 112 | 107 | 98 | 90 | 80 | 67 | 53 |
| 6SP46/12 | 25 | 18.5 | 158 | 155 | 150 | 145 | 140 | 135 | 130 | 120 | 110 | 98 | 84 | 65 |
| 6SP46/15 | 30 | 22 | 200 | 195 | 189 | 183 | 176 | 169 | 163 | 150 | 138 | 124 | 103 | 81 |
| 6SP46/17 | 35 | 26 | 227 | 222 | 215 | 208 | 200 | 193 | 186 | 172 | 158 | 143 | 121 | 96 |
| 6SP46/19 | 40 | 30 | 254 | 248 | 241 | 233 | 224 | 216 | 208 | 193 | 178 | 160 | 136 | 107 |
| 6SP46/22 | 50 | 37 | 294 | 288 | 280 | 270 | 260 | 251 | 241 | 222 | 203 | 183 | 155 | 123 |
| 6SP46/24 | 50 | 37 | 325 | 317 | 309 | 298 | 287 | 276 | 265 | 244 | 223 | 199 | 171 | 140 |
Category: 6"SP Series Deep Well Pump
Related Category: QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump
6"QJ Series Deep Well Pump
5"QJ Series Deep Well Pump