Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 50.0~200.0 USD | Packing: | CARTON |
Trade Term: | FOB | Delivery Date: | 30Days When Received... |
Payment Terms: | L/C, T/T | | |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Product introduction
6" SP series deep well pump uses superior stainless steel for casing, shaft, spline, and also for impeller and diffuser, adopting brand-new "Folding impeller" structure. With effecient oil-immersed motor, large flow and high head, SP series shows advantages of long service life and convenient maintainence, making it appropriate for mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Flow range: 6~80(m3/h)
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splited hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | AISI304 |
Shaft | AISI304 |
Shaft coupling | AISI304 |
Outlet diemeter | 2.5"3" |
Technical Data:
Model | Power | Flow(m3/h) | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW |
6SP30/2 | 6SP30/2 | 3 | 2.2 | Head(m) | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 13 | 11 | 9 | 6 |
| 6SP30/3 | 4 | 3 | 33 | 32 | 31 | 30 | 29 | 28 | 26 | 24 | 22 | 20 | 17 | 14 | 11 |
| 6SP30/4 | 5 | 3.7 | 43 | 42 | 41 | 40 | 38 | 36 | 34 | 31 | 28 | 26 | 23 | 19 | 15 |
| 6SP30/6 | 7.5 | 5.5 | 67 | 64 | 62 | 60 | 58 | 56 | 52 | 49 | 45 | 40 | 36 | 30 | 25 |
| 6SP30/8 | 10 | 7.5 | 88 | 87 | 84 | 81 | 78 | 73 | 68 | 64 | 58 | 53 | 46 | 38 | 31 |
| 6SP30/11 | 15 | 11 | 122 | 120 | 117 | 112 | 108 | 102 | 97 | 90 | 83 | 76 | 67 | 57 | 47 |
| 6SP30/13 | 15 | 11 | 143 | 140 | 137 | 132 | 127 | 120 | 113 | 105 | 97 | 87 | 77 | 66 | 55 |
| 6SP30/15 | 20 | 15 | 168 | 166 | 162 | 157 | 150 | 142 | 134 | 124 | 113 | 102 | 90 | 77 | 66 |
| 6SP30/17 | 20 | 15 | 188 | 185 | 180 | 173 | 167 | 158 | 148 | 138 | 127 | 116 | 103 | 88 | 71 |
| 6SP30/19 | 25 | 18.5 | 208 | 205 | 199 | 192 | 182 | 172 | 161 | 150 | 137 | 125 | 110 | 94 | 77 |
| 6SP30/21 | 25 | 18.5 | 230 | 226 | 220 | 212 | 202 | 190 | 177 | 165 | 150 | 134 | 117 | 100 | 80 |
| 6SP30/24 | 30 | 22 | 258 | 254 | 248 | 240 | 230 | 219 | 207 | 191 | 175 | 156 | 137 | 117 | 94 |
| 6SP30/26 | 30 | 22 | 287 | 282 | 275 | 266 | 255 | 242 | 227 | 212 | 194 | 173 | 153 | 128 | 100 |
| 6SP30/29 | 35 | 26 | 319 | 314 | 307 | 298 | 287 | 273 | 257 | 240 | 220 | 196 | 170 | 143 | 113 |
| 6SP30/32 | 40 | 30 | 353 | 347 | 338 | 327 | 313 | 298 | 282 | 262 | 240 | 218 | 190 | 160 | 130 |
| 6SP30/35 | 40 | 30 | 382 | 378 | 368 | 358 | 346 | 329 | 312 | 290 | 268 | 240 | 211 | 180 | 148 |
Category: 6"SP Series Deep Well Pump
Related Category: QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump
6"QJ Series Deep Well Pump
5"QJ Series Deep Well Pump