Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 50.0~200.0 USD | Packing: | CARTON |
Trade Term: | FOB | Delivery Date: | 30Days When Received... |
Payment Terms: | L/C, T/T | | |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Product introduction
6" SP series deep well pump uses superior stainless steel for casing, shaft, spline, and also for impeller and diffuser, adopting brand-new "Folding impeller" structure. With effecient oil-immersed motor, large flow and high head, SP series shows advantages of long service life and convenient maintainence, making it appropriate for mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304 |
Connector | AISI304 |
Outlet | AISI304 |
Pump external casing | AISI304 |
Splited hub | AISI304 |
Strainer mesh | AISI304 |
Diffuser | AISI304 |
Impeller | AISI304 |
Cover plate | AISI304 |
Shaft | AISI304 |
Shaft coupling | AISI304 |
Outlet diemeter | 2.5"3" |
Technical Data:
Model | Power | Flow(m3/h) | 18 | 21 | 24 | 27 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 |
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW |
6SP60/1 | 6SP60/1 | 3 | 2.2 | Head(m) | 13 | 12.5 | 12 | 11.5 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 2 | 1 |
| 6SP60/2 | 5.5 | 4 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 16 | 14 | 13 | 11 | 8 | 5 |
| 6SP60/3 | 7.5 | 5.5 | 40 | 39 | 38 | 37 | 36 | 32 | 28 | 26 | 24 | 21 | 18 | 14 | 10 |
| 6SP60/4 | 10 | 7.4 | 53 | 52 | 51 | 48 | 47 | 43 | 38 | 35 | 32 | 28 | 25 | 20 | 14 |
| 6SP60/5 | 12.5 | 9.2 | 67 | 66 | 64 | 62 | 60 | 55 | 50 | 46 | 42 | 38 | 33 | 27 | 19 |
| 6SP60/6 | 15 | 11 | 79 | 78 | 76 | 73 | 70 | 64 | 58 | 53 | 48 | 44 | 38 | 32 | 23 |
| 6SP60/7 | 17.5 | 13 | 94 | 92 | 89 | 86 | 84 | 77 | 70 | 64 | 59 | 54 | 47 | 40 | 29 |
| 6SP60/8 | 20 | 15 | 106 | 104 | 101 | 97 | 94 | 87 | 80 | 73 | 67 | 60 | 53 | 44 | 33 |
| 6SP60/9 | 25 | 18.5 | 122 | 118 | 116 | 112 | 108 | 99 | 91 | 83 | 76 | 69 | 61 | 51 | 38 |
| 6SP60/10 | 25 | 18.5 | 135 | 132 | 128 | 125 | 120 | 111 | 102 | 95 | 87 | 78 | 68 | 57 | 45 |
| 6SP60/11 | 30 | 22 | 148 | 146 | 142 | 137 | 132 | 122 | 112 | 103 | 95 | 86 | 76 | 64 | 49 |
| 6SP60/12 | 30 | 22 | 162 | 157 | 153 | 148 | 143 | 133 | 122 | 112 | 103 | 94 | 83 | 68 | 53 |
| 6SP60/13 | 35 | 26 | 173 | 169 | 165 | 160 | 155 | 143 | 132 | 121 | 110 | 100 | 87 | 73 | 57 |
| 6SP60/14 | 35 | 26 | 188 | 184 | 180 | 175 | 168 | 156 | 142 | 130 | 120 | 109 | 96 | 80 | 63 |
| 6SP60/15 | 35 | 26 | 203 | 197 | 193 | 187 | 180 | 166 | 152 | 138 | 127 | 116 | 103 | 86 | 67 |
| 6SP60/16 | 40 | 30 | 216 | 211 | 206 | 200 | 193 | 178 | 162 | 148 | 135 | 123 | 108 | 92 | 72 |
| 6SP60/17 | 50 | 37 | 230 | 226 | 220 | 214 | 207 | 192 | 175 | 158 | 145 | 132 | 116 | 97 | 78 |
| 6SP60/18 | 50 | 37 | 243 | 238 | 233 | 226 | 218 | 202 | 185 | 170 | 155 | 141 | 126 | 107 | 83 |
| 6SP60/20 | 50 | 37 | 267 | 263 | 256 | 248 | 239 | 220 | 201 | 184 | 168 | 153 | 136 | 115 | 90 |
Category: 6"SP Series Deep Well Pump
Related Category: QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump
6"QJ Series Deep Well Pump
5"QJ Series Deep Well Pump