Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300pcs/day |
Payment Terms: | L/C, T/T | Packing: | According to... |
Min. Order: | 1 pcs | Delivery Date: | 30days when we... |
Means of Transport: | Ocean | | |
Introduction :
Hydraulic part under the motor and motor cooled
by the pumped water for safe operation also with
the pump only partially immersed.
Double mechanical seals Sic VS Sic
Chrome plated shaft ensure high corrosion resistant
and wear resistant.
Electric motor cooled by pumped liquid .
Application:
Household, Garden, Farm, Agricultural irrigation ,Mining,Building,Factory.
Specification
Water temperature: up to 35
PH: 6.5 to 8.5
Power supply: three phase, 380V±10%,50Hz
Power:1.5-45kw
Insulation class: B
Protection class: IP68
Capacity: up to 140 m3/h
Head up to 230
Technical Data :
Model | Flow | Head | Voltage | Power | Outlet |
(m³/h) | (m) | (V) | (KW) | (mm) |
QXN5-36/2-1.5D | 5 | 36 | 220 | 1.5 | 25 | 1" |
QXN5-52/3-2.2D | 5 | 52 | 220 | 2.2 | 25 | 1" |
QXN5-36/2-1.5 | 5 | 36 | 380 | 1.5 | 25 | 1" |
QXN5-52/3-2.2 | 5 | 52 | 380 | 2.2 | 25 | 1" |
QXN10-36/2-2.2 | 10 | 36 | 380 | 2.2 | 40 | 1.5" |
QXN10-50/2-3 | 10 | 50 | 380 | 3 | 40 | 1.5" |
QXN10-70/3-4 | 10 | 70 | 380 | 4 | 50 | 2" |
QXN10-90-4-5.5 | 10 | 90 | 380 | 5.5 | 50 | 2" |
QXN12.5-40/2-3 | 12.5 | 40 | 380 | 3 | 50 | 2" |
QXN12.5-55/3-4 | 12.5 | 55 | 380 | 4 | 50 | 2" |
QXN12.5-80/4-5.5 | 12.5 | 80 | 380 | 5.5 | 50 | 2" |
QXN12.5-100/5-7.5 | 12.5 | 100 | 380 | 7.5 | 50 | 2" |
QXN12.5-120/6-9.2 | 12.5 | 120 | 380 | 9.2 | 50 | 2" |
QXN12.5-140/7-11 | 12.5 | 140 | 380 | 11 | 50 | 2" |
QXN12.5-160/8-13 | 12.5 | 160 | 380 | 13 | 50 | 2" |
QXN12.5-180/9-15 | 12.5 | 180 | 380 | 15 | 50 | 2" |
QXN20-40/2-4 | 20 | 40 | 380 | 4 | 63 | 2.5" |
QXN20-60/3-5.5 | 20 | 60 | 380 | 5.5 | 63 | 2.5" |
QXN20-80/4-7.5 | 20 | 80 | 380 | 7.5 | 63 | 2.5" |
QXN20-100/5-9.2 | 20 | 100 | 380 | 9.2 | 63 | 2.5" |
QXN20-110/3-13 | 20 | 110 | 380 | 13 | 63 | 2.5" |
QXN20-130/4-15 | 20 | 130 | 380 | 15 | 63 | 2.5" |
QXN20-160/5-18.5 | 20 | 160 | 380 | 18.5 | 63 | 2.5" |
QXN20-190/6-22 | 20 | 190 | 380 | 22 | 63 | 2.5" |
QXN20-230/7-30 | 20 | 230 | 380 | 30 | 63 | 2.5" |
QXN25-35/3-4 | 25 | 35 | 380 | 4 | 63 | 2.5" |
QXN25-50/3-5.5 | 25 | 50 | 380 | 5.5 | 63 | 2.5" |
QXN25-70/4-7.5 | 25 | 70 | 380 | 7.5 | 63 | 2.5" |
QXN30-150/3-30 | 30 | 150 | 380 | 30 | 76 | 3" |
QXN30-200/4-37 | 30 | 200 | 380 | 45 | 76 | 3" |
QXN40-42/2-7.5 | 40 | 42 | 380 | 7.5 | 76 | 3" |
QXN40-63/3-11 | 40 | 63 | 380 | 11 | 76 | 3" |
QXN40-80/4-15 | 40 | 80 | 380 | 15 | 76 | 3" |
QXN40-100/5-18.5 | 40 | 100 | 380 | 18.5 | 76 | 3" |
QXN50-110/3-22 | 50 | 110 | 380 | 22 | 76 | 3" |
QXN50-140/4-30 | 50 | 140 | 380 | 30 | 76 | 3" |
QXN50-170/5-37 | 50 | 170 | 380 | 37 | 76 | 3" |
QXN60-60/2-18.5 | 60 | 60 | 380 | 18.5 | 102 | 4" |
QXN60-80/3-22 | 60 | 80 | 380 | 22 | 102 | 4" |
QXN60-100/4-30 | 60 | 100 | 380 | 30 | 102 | 4" |
QXN60-120/4-37 | 60 | 120 | 380 | 37 | 102 | 4" |
QXN80-30-11 | 80 | 30 | 380 | 11 | 102 | 4" |
QXN80-60/2-22 | 80 | 60 | 380 | 22 | 102 | 4" |
QXN80-100/3-37 | 80 | 90 | 380 | 35 | 102 | 4" |
QXN100-25-11 | 100 | 25 | 380 | 11 | 152 | 4" |
QXN100-33-15 | 100 | 33 | 380 | 15 | 152 | 4" |
QXN100-50/2-25 | 100 | 50 | 380 | 25 | 152 | 4" |
QXN100-66-30 | 100 | 66 | 380 | 37 | 152 | 4" |
QXN100-80/3-37 | 100 | 75 | 380 | 37 | 152 | 4" |
QXN100-100/4-55 | 100 | 100 | 380 | 55 | 152 | 4" |
Category: QXN SeriesSubmersible Built-in Mine Pump
Related Category: 6"SP Series Deep Well Pump
6"QJ Series Deep Well Pump
5"QJ Series Deep Well Pump
4"SP Series Deep Well Pump
4" QGD Submersible Screw Pump