4SPJG Series Solar Pump
Model: | 4SPJG5.0/28-D24/250 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | XINRONG |
Model: | 4SPJG5.0/28-D24/250 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | XINRONG |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 300.0~2000.0 USD | Packing: | Caron |
Trade Term: | FOB | Delivery Date: | 1month |
Payment Terms: | L/C, T/T | ||
Min. Order: | 1 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
4SPJG5.0/28-D24/250 |
4---PUMP OUTER DIAMETER(INCH) |
SPJG---SOLAR PUMP NAME |
5.0---MAX FLOW(M3/H) |
28---MAX HEAD(M) |
D---D IS THE COCURRENT |
24---VOLTAGE(V) |
250---BATTERY BOARD ARRAY POWER |
Model | voltage (V) | Power (W) | Max Flow (M3/H) | Max Head (M) | Outlet (IN) | Weight (KG) |
4SPJG5.0/28-D24/250 | 22-30 | 120-360 | 5 | 28 | 1.25" | 12 |
4SPJG5.5/38-D36/400 | 32-43 | 200-500 | 5.5 | 38 | 1.25" | 12.5 |
4SPJG5.5/58-D48/750 | 42-63 | 450-900 | 5.5 | 58 | 1.25" | 13.5 |
4SPJG6.0/72-D72/1000 | 42-88 | 600-1200 | 6 | 72 | 1.25" | 15.5 |
4SPJG6.5/98-D72/1300 | 42-88 | 800-1500 | 6.5 | 98 | 1.25" | 16.5 |
4SPJG10/30-D48/750 | 42-63 | 450-900 | 10 | 30 | 1.5" | 13.5 |
4SPJG10/44-D72/1000 | 42-88 | 600-1200 | 10 | 44 | 1.5" | 15 |
4SPJG10/57-D72/1300 | 42-88 | 800-1500 | 10 | 57 | 1.5" | 15.5 |
4SPJG15/21-D72/1000 | 42-88 | 600-1200 | 15 | 21 | 2" | 13.5 |
4SPJG15/28-D72/1300 | 42-88 | 800-1500 | 15 | 28 | 2" | 14 |
Category: others