Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 500pcs per day |
Payment Terms: | L/C, T/T | Packing: | Export standard wooden... |
Min. Order: | 1 pcs | Delivery Date: | 30days when we... |
Means of Transport: | Ocean | | |
Detailed product descriptions :
QY oil-sealed submersible pumps are extensively used for farm irrigation,
as well as in water supply or discharge for various projetcts
and mining operations.
Motor
*Closed, externally ventilated
*Insulation Class B
*Protection IP68
*Continuous dury
Material
*Pump body: Cast iron
*Impeller: Cast iron
*Mechanical seal: Ceramic steatile/metalized carbon
*Shaft with rotor: Superior steel
*Thermal Protecor
*Cable: 5-25 meters
Three phase 380/50Hz
Three phase 220V/440V/60Hz if request
QY oil -sealed submersible pump
Model | VOLTAGE | Flow | Head | Motor Power | Outlet | Speed |
v | (m³/h) | (m) | (kw) | mm | inch | r.p.m |
QY15-26-2.2 | 380 | 15 | 26 | 2.2 | 51 | 2 | 2850 |
QY25-17-2.2 | 380 | 25 | 17 | 2.2 | 64 | 2.5 | 2850 |
QY65-7-2.2 | 380 | 65 | 7 | 2.2 | 102 | 4 | 2850 |
QY100-4.5-2.2 | 380 | 100 | 4.5 | 2.2 | 150 | 6 | 2850 |
QY40-12-2.2 | 380 | 40 | 12 | 2.2 | 76 | 3 | 2850 |
QY15-36-3 | 380 | 15 | 36 | 3 | 51 | 2 | 2850 |
QY15-40-3 | 380 | 15 | 40 | 3 | 51 | 2 | 2850 |
QY12.5-40-3 | 380 | 12.5 | 40 | 3 | 51 | 2 | 2850 |
QY10-54/3-3 | 380 | 10 | 54 | 3 | 51 | 2 | 2850 |
QY25-26-3 | 380 | 25 | 26 | 3 | 64 | 2.5 | 2850 |
QY40-16-3 | 380 | 40 | 16 | 3 | 76 | 3 | 2850 |
QY65-10-3 | 380 | 65 | 10 | 3 | 102 | 4 | 2850 |
QY100-9-4 | 380 | 100 | 9 | 4 | 150 | 6 | 2850 |
QY10-72/4-4 | 380 | 10 | 72 | 4 | 51 | 2 | 2850 |
QY25-32-4 | 380 | 25 | 32 | 4 | 64 | 2.5 | 2850 |
QY40-21-4 | 380 | 40 | 21 | 4 | 76 | 3 | 2850 |
QY65-14-4 | 380 | 65 | 14 | 4 | 102 | 4 | 2850 |
QY15-48/2-4 | 380 | 15 | 48 | 4 | 51 | 2 | 2850 |
QY10-60/2-4 | 380 | 10 | 60 | 4 | 51 | 2 | 2850 |
QY100-12-5.5 | 380 | 100 | 12 | 5.5 | 150 | 6 | 2850 |
QY40-28-5.5 | 380 | 40 | 28 | 5.5 | 76 | 3 | 2850 |
QY65-21-5.5 | 380 | 65 | 21 | 5.5 | 102 | 4 | 2850 |
QY10-84/3-5.5 | 380 | 10 | 84 | 5.5 | 51 | 2 | 2850 |
QY250-5-5.5 | 380 | 250 | 5 | 5.5 | 203 | 8 | 2850 |
QY160-8-5.5 | 380 | 160 | 8 | 5.5 | 153 | 6 | 2850 |
Model | VOLTAGE | Flow | Head | Motor Power | Outlet | Speed |
v | (m³/h) | (m) | (kw) | mm | inch | r.p.m |
QY200-9.5-7.5 | 380 | 200 | 9.5 | 153 | 6 | 7.5 | 2850 |
QY40-38-7.5 | 380 | 40 | 38 | 76 | 3 | 7.5 | 2850 |
QY65-25-7.5 | 380 | 65 | 25 | 102 | 4 | 7.5 | 2850 |
QY25-60/2-7.5 | 380 | 25 | 60 | 64 | 2.5 | 7.5 | 2850 |
QY10-110/4-7.5 | 380 | 10 | 110 | 51 | 2 | 7.5 | 2850 |
QY18-84/4-7.5 | 380 | 18 | 84 | 64 | 2.5 | 7.5 | 2850 |
QY40-58/2-11 | 380 | 40 | 58 | 76 | 3 | 11 | 2850 |
QY65-42/2-11 | 380 | 65 | 42 | 102 | 4 | 11 | 2850 |
QY18-126/6-11 | 380 | 18 | 126 | 51 | 2 | 11 | 2850 |
QY10-165/6-11 | 380 | 10 | 165 | 51 | 2 | 11 | 2850 |
QY25-90/3-11 | 380 | 25 | 90 | 64 | 2.5 | 11 | 2850 |
QY160-15-11 | 380 | 160 | 15 | 153 | 6 | 11 | 2850 |
QY100-25-11 | 380 | 100 | 25 | 102 | 4 | 11 | 2850 |
QY400-9-15 | 380 | 400 | 9 | 203 | 8 | 15 | 2850 |
QY10-220/8-15 | 380 | 10 | 220 | 51 | 2 | 15 | 2850 |
QY250-14-15 | 380 | 250 | 14 | 203 | 8 | 15 | 2850 |
QY160-23-15 | 380 | 160 | 23 | 153 | 6 | 15 | 2850 |
QY100-36-15 | 380 | 100 | 36 | 102 | 4 | 15 | 2850 |
QY25-120/4-15 | 380 | 25 | 120 | 63 | 2.5 | 15 | 2850 |
QY40-84/3-15 | 380 | 40 | 84 | 76 | 3 | 15 | 2850 |
QY65-60-15 | 380 | 65 | 60 | 102 | 4 | 15 | 2850 |
QY80-50-18.5 | 380 | 80 | 50 | 105 | 4 | 18.5 | 2850 |
QY80-90/2-30 | 380 | 80 | 90 | 102 | 4 | 30 | 2850 |
QY40-105/4-22 | 380 | 40 | 105 | 76 | 3 | 22 | 2850 |
QY60-80/4-22 | 380 | 60 | 80 | 102 | 4 | 22 | 2850 |
Category: others