Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 40.0~90.0 USD | Production Capacity: | 1500pcs Per Day |
Trade Term: | FOB | Packing: | Accoding to... |
Payment Terms: | L/C, T/T | Delivery Date: | Depending on quantity |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
APPLICATIONS:
For water supply from wells or reservoirs.
For domestic use ,for civil and industrial applications
For garden use and irrigation .
Basic Data
Pump:
Flow range :1-2m3/h
Maximum fluid temperature: 25℃
Maximum sand content :0.25%
Motor :
Power :Single phase :0.18-1.1kw 220-240V
Insulation class :B
Protection grade :IP68
Frequency :50Hz
Technical Data:
Model | Power | Flow(m3/h) | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
Single Phase 220V-240V/50HZ | HP | KW |
3SDM1/6 | 0.25 | 0.18 | Head(m) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | 14 |
3SDM1/9 | 0.33 | 0.25 | 36 | 35 | 34 | 33 | 32 | 31 | 29 | 27 | 24 | 21 |
3SDM1/13 | 0.5 | 0.37 | 51 | 50 | 49 | 47 | 46 | 44 | 42 | 39 | 34 | 30 |
3SDM1/20 | 0.75 | 0.55 | 79 | 76 | 75 | 73 | 70 | 68 | 64 | 59 | 53 | 47 |
3SDM1/27 | 1 | 0.75 | 106 | 103 | 101 | 98 | 95 | 92 | 87 | 80 | 71 | 63 |
3SDM1/39 | 1.5 | 1.1 | 153 | 149 | 146 | 142 | 137 | 133 | 126 | 116 | 103 | 91 |
|
Model | Power | Flow(m3/h) | 0 | 0.4 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | | |
Single Phase 220V-240V/50HZ | HP | KW |
3SDM2/5 | 0.25 | 0.18 | Head(m) | 20 | 19 | 18 | 17 | 16 | 14 | 10 | 7 | | |
3SDM2/7 | 0.33 | 0.25 | 27 | 26 | 25 | 24 | 22 | 19 | 14 | 10 | | |
3SDM2/11 | 0.5 | 0.37 | 41 | 40 | 39 | 38 | 35 | 30 | 22 | 15 | | |
3SDM2/16 | 0.75 | 0.55 | 60 | 58 | 57 | 55 | 51 | 43 | 32 | 22 | | |
3SDM2/21 | 1 | 0.75 | 79 | 76 | 75 | 72 | 67 | 57 | 42 | 29 | | |
3SDM2/31 | 1.5 | 1.1 | 116 | 112 | 110 | 107 | 99 | 84 | 62 | 43 | | |
Category: 3"SD Series Submersible Pumps
Related Category: 6"QJ Series Deep Well Pump
5"QJ Series Deep Well Pump
4"SP Series Deep Well Pump
4" QGD Submersible Screw Pump
4"SKM/NKM Submersible Pump