Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | T/T | Packing: | CARTON |
Means of Transport: | Ocean, Air | Delivery Date: | 30Days When We... |
Product introduction
6" QJ series deep well pump uses superior stainless steel for casing, shaft, spline, and high-strength and abrasion-resistant modified composite PC material for impeller and diffuser, adopting brand-new "Folding impeller" structure. With effecient oil-immersed motor, large flow and high head, this series pump has obvious advantages of long service life and convenient maintainence. It is widely used in mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304/201 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304/201 |
Connector | Cast-iron HT200 |
Outlet | Cast-iron HT200 |
Pump external casing | AISI304/201 |
Splited hub | AISI304/201 |
Strainer mesh | AISI304/201 |
Diffuser | ABS |
Impeller | PC |
Cover plate | PC |
Shaft | AISI304/401 |
Shaft coupling | AISI304/201 |
Outlet diameter | 2.5" 3" |
Model Analysis
150QJ45/5 |
150---PUMP NAME |
45---FLOW( M3/H ) |
5---IMPELLER NUMBER |
Technical Data:
| Power | Flow(m3/h) | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Three Phase 380V-415V/50HZ | HP | KW |
150QJ45/5 | 10 | 7.5 | Head(m) | 79 | 74 | 69 | 64 | 60 | 55 | 51 | 45 | 39 | 31 | 22 |
150QJ45/6 | 12.5 | 9.2 | 92 | 85 | 80 | 74 | 68 | 63 | 58 | 51 | 44 | 34 | 23 |
150QJ45/7 | 15 | 11 | 111 | 103 | 96 | 89 | 83 | 77 | 71 | 63 | 54 | 43 | 30 |
150QJ45/8 | 17.5 | 13 | 123 | 114 | 106 | 99 | 92 | 85 | 78 | 70 | 60 | 46 | 31 |
150QJ45/9 | 20 | 15 | 142 | 132 | 123 | 114 | 106 | 99 | 90 | 81 | 69 | 55 | 39 |
150QJ45/10 | 25 | 18.5 | 154 | 143 | 133 | 124 | 115 | 107 | 97 | 87 | 74 | 58 | 40 |
150QJ45/11 | 25 | 18.5 | 173 | 161 | 150 | 139 | 130 | 121 | 110 | 99 | 84 | 67 | 47 |
150QJ45/12 | 30 | 22 | 186 | 172 | 160 | 150 | 138 | 129 | 117 | 105 | 90 | 70 | 48 |
150QJ45/13 | 30 | 22 | 204 | 190 | 177 | 165 | 154 | 142 | 130 | 116 | 100 | 79 | 55 |
150QJ45/14 | 35 | 26 | 217 | 201 | 187 | 174 | 162 | 150 | 137 | 122 | 107 | 82 | 56 |
150QJ45/15 | 35 | 26 | 236 | 219 | 204 | 190 | 177 | 164 | 150 | 134 | 112 | 91 | 64 |
150QJ45/16 | 40 | 30 | 248 | 230 | 214 | 200 | 185 | 172 | 157 | 140 | 122 | 94 | 65 |
150QJ45/17 | 40 | 30 | 267 | 248 | 231 | 215 | 200 | 186 | 170 | 152 | 127 | 103 | 72 |
Category: 6"QJ Series Deep Well Pump
Related Category: 3"SD Series Submersible Pumps
QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump
6"SP Series Deep Well Pump