Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | T/T | Packing: | CARTON |
Means of Transport: | Ocean, Air | Delivery Date: | 30Days When We... |
Product introduction
6" QJ series deep well pump uses superior stainless steel for casing, shaft, spline, and high-strength and abrasion-resistant modified composite PC material for impeller and diffuser, adopting brand-new "Folding impeller" structure. With effecient oil-immersed motor, large flow and high head, this series pump has obvious advantages of long service life and convenient maintainence. It is widely used in mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Flow range: 10~60(m3/h)
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Power:Three phase:3~30kW 380~415V
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304/201 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304/201 |
Connector | Cast-iron HT200 |
Outlet | Cast-iron HT200 |
Pump external casing | AISI304/201 |
Splited hub | AISI304/201 |
Strainer mesh | AISI304/201 |
Diffuser | ABS |
Impeller | PC |
Cover plate | PC |
Shaft | AISI304/401 |
Shaft coupling | AISI304/201 |
Outlet diameter | 2.5" 3" |
Model Analysis
150QJ30/5 |
150---PUMP NAME |
30---FLOW( M3/H ) |
5---IMPELLER NUMBER |
Technical Data:
| Power | Flow(m3/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Three Phase 380V-415V/50HZ | HP | KW |
150QJ30/5 | 7.5 | 5.5 | Head(m) | 72 | 68 | 64 | 59 | 53 | 45 | 35 | 23 | 10 |
150QJ30/7 | 10 | 7.5 | 98 | 92 | 86 | 79 | 71 | 59 | 45 | 30 | 11 |
150QJ30/8 | 10 | 7.5 | 115 | 109 | 102 | 94 | 84 | 71 | 55 | 37 | 14 |
150QJ30/9 | 12.5 | 9.2 | 127 | 119 | 112 | 103 | 91 | 77 | 60 | 38 | 15 |
150QJ30/11 | 15 | 11 | 158 | 149 | 140 | 129 | 115 | 97 | 75 | 50 | 21 |
150QJ30/13 | 17.5 | 13 | 184 | 173 | 162 | 149 | 133 | 111 | 86 | 56 | 22 |
150QJ30/15 | 20 | 15 | 215 | 203 | 190 | 176 | 157 | 132 | 103 | 68 | 28 |
150QJ30/18 | 25 | 18.5 | 255 | 241 | 225 | 208 | 185 | 155 | 120 | 80 | 31 |
150QJ30/21 | 30 | 22 | 301 | 284 | 266 | 245 | 219 | 184 | 143 | 95 | 39 |
150QJ30/24 | 35 | 26 | 341 | 322 | 301 | 277 | 247 | 207 | 161 | 106 | 42 |
150QJ30/27 | 40 | 30 | 387 | 365 | 342 | 315 | 281 | 237 | 184 | 122 | 50 |
150QJ30/30 | 40 | 30 | 427 | 403 | 376 | 347 | 310 | 260 | 201 | 133 | 52 |
Category: 6"QJ Series Deep Well Pump
Related Category: 3"SD Series Submersible Pumps
QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump
6"SP Series Deep Well Pump