4"SD Series Submersible Deep Well Pumps
Model: | 4SD2 ,4SD3,4SD4,4SD6, |
Place of Origin: | Zhejiang,China (Mainland) |
Type: | Vacuum Pumps |
Certification: | CE |
ZHEJIANG EO PUMP CO.,LTD.
4"SD Series Submersible Deep Well Pumps, China 4"SD Series Submersible Deep Well Pumps Manufacturer
|
Model: | 4SD2 ,4SD3,4SD4,4SD6, |
Place of Origin: | Zhejiang,China (Mainland) |
Type: | Vacuum Pumps |
Certification: | CE |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Production Capacity: | 1500pcs Per Day |
Payment Terms: | L/C, T/T | Packing: | Accoding to... |
Min. Order: | 1 Piece/Pieces | Delivery Date: | Depending on quantity |
Means of Transport: | Ocean |
APPLICATIONS
For water supply from wells or reservoirs.
For domestic use ,for civil and industrial applications
For garden use and irrigation .
Basic Data
Pump:
Flow range :2-12m3/h
Maximum fluid temperature: 35℃
Maximum sand content :0.25%
Motor :
Power :Single phase :0.37kw-2.2kw 220-240V
Three Phase : 0.75kw-7.5kw 380-415V
Insulation class :B
Protection grade :IP68
Frequency :50Hz
Technical Data:
Model | Power | Flow(m3/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | ||
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW | |||||||||||||
4SDM2/6 | 0.33 | 0.25 | Head(m) | 44 | 43 | 43 | 42 | 41 | 39 | 37 | 34 | 31 | 27 | 23 | 19 | |
4SDM2/8 | 0.5 | 0.37 | 58 | 58 | 57 | 56 | 54 | 52 | 50 | 46 | 42 | 36 | 30 | 25 | ||
4SDM2/11 | 4SD2/11 | 0.75 | 0.55 | 80 | 79 | 78 | 77 | 75 | 72 | 68 | 63 | 57 | 50 | 42 | 34 | |
4SDM2/14 | 4SD2/14 | 1 | 0.75 | 102 | 101 | 100 | 98 | 95 | 92 | 87 | 80 | 73 | 64 | 53 | 43 | |
4SDM2/19 | 4SD2/19 | 1.5 | 1.1 | 138 | 137 | 135 | 133 | 129 | 124 | 118 | 109 | 99 | 86 | 72 | 59 | |
4SDM2/25 | 4SD2/25 | 2 | 1.5 | 182 | 181 | 178 | 175 | 170 | 164 | 155 | 144 | 130 | 114 | 95 | 77 | |
4SDM2/33 | 4SD2/33 | 3 | 2.2 | 240 | 238 | 235 | 231 | 225 | 216 | 204 | 189 | 171 | 150 | 126 | 102 | |
4SD2/44 | 4 | 3 | 320 | 318 | 314 | 308 | 299 | 288 | 273 | 253 | 229 | 200 | 167 | 136 | ||
4SD2/56 | 5.5 | 4 | 407 | 405 | 399 | 392 | 381 | 367 | 347 | 322 | 291 | 255 | 213 | 173 | ||
Model | Power | Flow(m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |||||
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW | |||||||||||||
4SDM3/5 | 0.33 | 0.25 | Head(m) | 36 | 35 | 34 | 32 | 30 | 27 | 22 | 17 | 11 | ||||
4SDM3/7 | 0.5 | 0.37 | 51 | 49 | 47 | 45 | 42 | 37 | 31 | 23 | 15 | |||||
4SDM3/9 | 4SD3/9 | 0.75 | 0.55 | 65 | 63 | 61 | 58 | 54 | 48 | 40 | 30 | 19 | ||||
4SDM3/11 | 4SD3/11 | 1 | 0.75 | 80 | 77 | 74 | 71 | 66 | 59 | 49 | 37 | 23 | ||||
4SDM3/15 | 4SD3/15 | 1.5 | 1.1 | 108 | 105 | 102 | 97 | 90 | 80 | 67 | 50 | 32 | ||||
4SDM3/20 | 4SD3/20 | 2 | 1.5 | 145 | 140 | 135 | 129 | 120 | 107 | 89 | 67 | 42 | ||||
4SDM3/26 | 4SD3/26 | 3 | 2.2 | 188 | 182 | 176 | 168 | 156 | 139 | 116 | 87 | 55 | ||||
4SD3/35 | 4 | 3 | 253 | 245 | 237 | 225 | 210 | 186 | 155 | 116 | 74 | |||||
4SD3/45 | 5.5 | 4 | 325 | 315 | 305 | 290 | 270 | 240 | 200 | 150 | 95 | |||||
4SD3/56 | 7.5 | 5.5 | 405 | 392 | 379 | 361 | 336 | 298 | 249 | 186 | 118 | |||||
Model | Power | Flow(m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |||
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW | |||||||||||||
4SDM4/5 | 0.5 | 0.37 | Head(m) | 39 | 37 | 36 | 35 | 34 | 32 | 29 | 26 | 23 | 18 | 14 | ||
4SDM4/7 | 0.75 | 0.55 | 54 | 52 | 51 | 49 | 48 | 45 | 41 | 37 | 32 | 26 | 19 | |||
4SDM4/8 | 4SD4/8 | 1 | 0.75 | 62 | 59 | 58 | 56 | 54 | 51 | 47 | 42 | 36 | 29 | 22 | ||
4SDM4/11 | 4SD4/11 | 1.5 | 1.1 | 85 | 82 | 80 | 77 | 75 | 70 | 65 | 58 | 50 | 40 | 30 | ||
4SDM4/15 | 4SD4/15 | 2 | 1.5 | 116 | 111 | 108 | 105 | 102 | 96 | 88 | 79 | 68 | 55 | 41 | ||
4SD4/21 | 4SD4/21 | 3 | 2.2 | 162 | 156 | 152 | 148 | 143 | 134 | 124 | 111 | 95 | 77 | 57 | ||
4SD4/28 | 4 | 3 | 217 | 208 | 203 | 197 | 190 | 179 | 165 | 148 | 127 | 103 | 77 | |||
4SD4/36 | 5.5 | 4 | 278 | 268 | 260 | 253 | 245 | 230 | 212 | 191 | 163 | 132 | 98 | |||
4SD4/45 | 7.5 | 5.5 | 348 | 335 | 326 | 317 | 306 | 287 | 265 | 239 | 204 | 165 | 123 | |||
4SD4/55 | 10 | 7.5 | 425 | 409 | 398 | 387 | 374 | 351 | 324 | 291 | 249 | 202 | 150 | |||
Model | Power | Flow(m3/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | ||||||
Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW | |||||||||||||
4SDM6/5 | 0.5 | 0.37 | Head(m) | 32 | 31 | 29 | 27 | 25 | 21 | 16 | 11 | |||||
4SDM6/7 | 0.75 | 0.55 | 45 | 44 | 41 | 38 | 35 | 30 | 23 | 15 | ||||||
4SDM6/8 | 4SD6/8 | 1 | 0.75 | 52 | 50 | 47 | 43 | 40 | 34 | 26 | 17 | |||||
4SDM6/10 | 4SD6/10 | 1.5 | 1.1 | 64 | 63 | 58 | 54 | 50 | 42 | 33 | 21 | |||||
4SDM6/13 | 4SD6/13 | 2 | 1.5 | 84 | 82 | 76 | 70 | 65 | 55 | 43 | 27 | |||||
4SDM6/18 | 4SD6/18 | 3 | 2.2 | 116 | 113 | 105 | 98 | 90 | 76 | 59 | 38 | |||||
4SD6/24 | 4 | 3 | 155 | 151 | 140 | 130 | 120 | 102 | 79 | 51 | ||||||
4SD6/32 | 5.5 | 4 | 206 | 201 | 187 | 174 | 159 | 136 | 105 | 68 | ||||||
4SD6/40 | 7.5 | 5.5 | 258 | 252 | 234 | 217 | 199 | 170 | 132 | 85 | ||||||
4SD6/48 | 10 | 7.5 | 309 | 302 | 281 | 260 | 239 | 204 | 158 | 102 |
Category: 4"SD Series Submersible Pumps
Related Category: 5"QJ Series Deep Well Pump 4"SP Series Deep Well Pump 4" QGD Submersible Screw Pump 4"SKM/NKM Submersible Pump 4"SV Submerible pump