Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 50.0~150.0 USD | Packing: | Carton |
Trade Term: | FOB | Delivery Date: | 30Days When We... |
Payment Terms: | L/C, T/T | | |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Land | | |
Product introduction
5" QJ series deep well pump adopts stainless steel casing, shaft core, spline, engineering plastic impeller and diffuser cover, adopting brand-new "Folding impeller" structure. With effecient motor, large flow, high head and oil-immersed motor, this series has advantages of long service life and convenient maintainence, making this elegant series very qualified for mining and building industry, agriculture, aquaculture, and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 40℃
Maximum sand content: 0.25%
Motor:
Insulation class:F
Protection grade: IP68
Frequency: 50Hz
COMPONENTS | MATERIAL |
Motor external casing | AISI304/201 |
Bottom support | Cast-iron HT200 |
Bottom bearing chock | Cast-iron HT200 |
Top bearing chock | Cast-iron HT200 |
Rotator | AISI304/201 |
Connector | Cast-iron HT200 |
Outlet | Cast-iron HT200 |
Pump external casing | AISI304/201 |
Splited hub | AISI304/201 |
Strainer mesh | AISI304/201 |
Diffuser | ABS |
Impeller | PC |
Cover plate | PC |
Shaft | AISI304/401 |
Shaft coupling | AISI304/201 |
Outlet diameter | 2.5" 3" |
Model Analysis
130QJ12/4 |
130---Pump Outer diameter (5"/126mm) |
QJ--PUMP NAME |
12---FLOW(m3/h) |
4---IMPELLER NUMBER |
Technical Data:
Model | Power | Flow(m3/h) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | HP | KW |
130QJ12/4 | 130QJ12/4 | 1.5 | 1.1 | Head(m) | 40 | 38 | 36 | 33 | 29 | 23 | 16 | 13 |
130QJ12/6 | 130QJ12/6 | 2 | 1.5 | 60 | 57 | 54 | 46 | 38 | 30 | 24 | 18 |
130QJ12/9 | 130QJ12/9 | 3 | 2.2 | 85 | 82 | 77 | 66 | 60 | 50 | 36 | 26 |
| 130QJ12/11 | 4 | 3 | 106 | 101 | 96 | 88 | 79 | 65 | 49 | 38 |
| 130QJ12/14 | 5.5 | 4 | 129 | 123 | 118 | 108 | 97 | 82 | 63 | 53 |
| 130QJ12/20 | 7.5 | 5.5 | 183 | 174 | 167 | 153 | 138 | 117 | 90 | 76 |
| 130QJ12/25 | 10 | 7.5 | 233 | 222 | 213 | 195 | 175 | 148 | 113 | 96 |
| 130QJ12/34 | 12.5 | 9.2 | 330 | 314 | 301 | 276 | 237 | 205 | 153 | 126 |
| 130QJ12/40 | 15 | 11 | 385 | 367 | 352 | 322 | 282 | 243 | 180 | 149 |
Category: 5"QJ Series Deep Well Pump
Related Category: 4"SD Series Submersible Pumps
3"SD Series Submersible Pumps
QXN SeriesSubmersible Built-in Mine Pump
KBZ Submersible Dewatering Pumps
Submersible sewage pump